Activated Alumina
Description
Reactive alumina, Um alumina controller (I) oxide catalyst in the noun "used in explanation of alumina usually only called" the activated alumina ", it is a kind of porous, high dispersion of solid material, a large surface area, its pore surface has required the catalytic properties, such as adsorption, surface activity, high thermal stability, etc, so widely used for chemical reaction and catalyst carriers.
Physics Index:
Item | Al2O3 | SiO2 | Fe2o3 | Na2O | Burning reduction | Specific Surface Area | hole volume | Crush Strenth |
≥92 | ≤0.10 | ≤0.4 | ≤0.45 | ≤8 | ≥260 | ≥0.40 | ≥20 1-2mm | |
≥92 | ≤0.10 | ≤0.4 | ≤0.45 | ≤8 | ≥260 | ≥0.40 | ≥40 2-3mm | |
≥92 | ≤0.10 | ≤0.4 | ≤0.45 | ≤8 | ≥260 | ≥0.40 | ≥80 3-5mm | |
≥92 | ≤0.10 | ≤0.4 | ≤0.45 | ≤8 | ≥260 | ≥0.40 | ≥100 4-6mm | |
≥92 | ≤0.10 | ≤0.4 | ≤0.45 | ≤8 | ≥260 | ≥0.40 | ≥140 5-8mm |
Applications:
⒈It is mainly used in F-adsorping, arsenic-removing, arsenic-removing, sewage decolorizing and deodorizing in dringking water and industrial areas.
⒉Activated alumina is used for a wide range of adsorbent and catalyst applications
⒊widely used to remove fluoride from drinking water.
⒋Used as a desiccant, it works by a process called adsorption